<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DoctorInterview</title>
	<atom:link href="http://doctorinterview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorinterview.com</link>
	<description>Online Interview Training Site</description>
	<lastBuildDate>Wed, 19 Jan 2011 10:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Sign extending from a constant bit width program by social workers</title>
		<link>http://doctorinterview.com/algorithmscoding/sign-extending-from-a-constant-bit-width-program/#comment-2972</link>
		<dc:creator>social workers</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=222#comment-2972</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will you find the median of a BST by Miami caterer</title>
		<link>http://doctorinterview.com/algorithmscoding/how-will-you-find-the-median-of-a-bst/#comment-2966</link>
		<dc:creator>Miami caterer</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=204#comment-2966</guid>
		<description>I am just a big fan  of this  website , It  assisted  me a lot to  meet  the right information   about healthy  modus vivendi.</description>
		<content:encoded><![CDATA[<p>I am just a big fan  of this  website , It  assisted  me a lot to  meet  the right information   about healthy  modus vivendi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inheritance by Breakout Traffic</title>
		<link>http://doctorinterview.com/cc-mixed/inheritance/#comment-2960</link>
		<dc:creator>Breakout Traffic</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=343#comment-2960</guid>
		<description>&lt;strong&gt;My Millionaire Mentor 2011...&lt;/strong&gt;

Maintain up the great function mate. This weblog submit exhibits how nicely you comprehend and know this subject....</description>
		<content:encoded><![CDATA[<p><strong>My Millionaire Mentor 2011&#8230;</strong></p>
<p>Maintain up the great function mate. This weblog submit exhibits how nicely you comprehend and know this subject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You are given a very large number N of points (x,y,z) in 3D space. You have to find out the k points which are closest to the origin i.e. (0, 0, 0). You have to do it in the most efficient way. (Sorting takes O(nlgn) and apparently there is a much better solution). Distance of P=(x,y,z) from origin is D=sqrt(x*x + y*y + z*z) by consummate.ashu</title>
		<link>http://doctorinterview.com/algorithmscoding/you-are-given-a-very-large-number-n-of-points-xyz-in-3d-space-you-have-to-find-out-the-k-points-which-are-closest-to-the-origin-ie-0-0-0-you-have-to-do-it-in-the-most-efficient-way-sorti/#comment-2947</link>
		<dc:creator>consummate.ashu</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=323#comment-2947</guid>
		<description>The old blog was good to follow. But this new theme sucks and 
due to this dark images questions/answers are unreadable.</description>
		<content:encoded><![CDATA[<p>The old blog was good to follow. But this new theme sucks and<br />
due to this dark images questions/answers are unreadable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Given a dart board of radius `r&#8217;, and if a dart is thrown on the board which always falls inside assuming uniform distribution, find the expected distance from the center for the point where the dart lands by TIFTSHAHTHOCK</title>
		<link>http://doctorinterview.com/algorithmscoding/given-a-dart-board-of-radius-r-and-if-a-dart-is-thrown-on-the-board-which-always-falls-inside-assuming-uniform-distribution-find-the-expected-distance-from-the-center-for-the-point-where-the-dart/#comment-2943</link>
		<dc:creator>TIFTSHAHTHOCK</dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=331#comment-2943</guid>
		<description>11920.....70627</description>
		<content:encoded><![CDATA[<p>11920&#8230;..70627</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulate doubly linked list using single pointer by Bishal-Nath</title>
		<link>http://doctorinterview.com/algorithmscoding/simulate-doubly-linked-list-using-single-pointer/#comment-2931</link>
		<dc:creator>Bishal-Nath</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=329#comment-2931</guid>
		<description>what you dint get? Question or the solution?</description>
		<content:encoded><![CDATA[<p>what you dint get? Question or the solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulate doubly linked list using single pointer by kiran</title>
		<link>http://doctorinterview.com/algorithmscoding/simulate-doubly-linked-list-using-single-pointer/#comment-2930</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=329#comment-2930</guid>
		<description>I didn&#039;t get the idea. Can you explain me with an example ?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get the idea. Can you explain me with an example ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Book by WikiFunna</title>
		<link>http://doctorinterview.com/guest-book/#comment-2912</link>
		<dc:creator>WikiFunna</dc:creator>
		<pubDate>Sun, 19 Dec 2010 14:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?page_id=5#comment-2912</guid>
		<description>Did you know that USA and Europe blocked Wikileaks? What do you think about it?     
Thanks</description>
		<content:encoded><![CDATA[<p>Did you know that USA and Europe blocked Wikileaks? What do you think about it?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Question by Ganesh Yadav</title>
		<link>http://doctorinterview.com/share-question/#comment-2911</link>
		<dc:creator>Ganesh Yadav</dc:creator>
		<pubDate>Fri, 19 Nov 2010 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?page_id=369#comment-2911</guid>
		<description>insert a another link list before the given node pointer,
ex.

sorce 
1-&gt;2-&gt;3-&gt;4-&gt;5-&gt;NULL
            &#124;
pointer points &#124; 
and insert the before of the pointer 


Ans
1-&gt;2-&gt;9-&gt;8-&gt;7-&gt;6-&gt;3-&gt;4-&gt;5-&gt;NULL</description>
		<content:encoded><![CDATA[<p>insert a another link list before the given node pointer,<br />
ex.</p>
<p>sorce<br />
1-&gt;2-&gt;3-&gt;4-&gt;5-&gt;NULL<br />
            |<br />
pointer points |<br />
and insert the before of the pointer </p>
<p>Ans<br />
1-&gt;2-&gt;9-&gt;8-&gt;7-&gt;6-&gt;3-&gt;4-&gt;5-&gt;NULL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You are given with an array of integer and the length of array. Now u have to find an index i such that a(i)=i; O(logn)sol is fine if it(index i) exits. But if there is no such index you are unnecessarily checking it in O(logn) by Rajnish</title>
		<link>http://doctorinterview.com/algorithmscoding/you-are-given-with-an-array-of-integer-and-the-length-of-array-now-u-have-to-find-an-index-i-such-that-aii-olognsol-is-fine-if-itindex-i-exits-but-if-there-is-no-such-index-you-are-unnecessa/#comment-2910</link>
		<dc:creator>Rajnish</dc:creator>
		<pubDate>Fri, 19 Nov 2010 04:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://doctorinterview.com/index.html/?p=333#comment-2910</guid>
		<description>Yes, the algo. u given(Assuming sorted) is of order O(n). I do&#039;nt think it is possible in O(log n) time, because the array can have more then 1 element of same value(held consecutively because array is sorted), so we can&#039;t decide which side to go.
Thanks</description>
		<content:encoded><![CDATA[<p>Yes, the algo. u given(Assuming sorted) is of order O(n). I do&#8217;nt think it is possible in O(log n) time, because the array can have more then 1 element of same value(held consecutively because array is sorted), so we can&#8217;t decide which side to go.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

